HIGH AESTHETICS
WITH MAXIMUM
PERFORMANCE
Solar Water Heater
HOWAT
dual & triple energy
with NAVI+ collectors
& boiler GLASS / INOX
- Dual/triple energy source
- Compatible with heat pump integration
- Distinctive appearance, featuring the NAVI+ collector—a leader in both design and performance
Installation
options
Solar versions & sizes
GLASS / INOX
Flat-roof
with NAVI+ collectors
| Type | Collectors' Dimension | |
|---|---|---|
| 1 | 120LT / 2.00 m² | 100 x 200 cm |
| 2 | 160LT / 2.50 m² | 125 x 200 cm |
| 3 | 160LT / 3.00 m² | 2 X (100 x 150) cm |
| 4 | 200LT / 3.00 m² | 2 X (100 x 150) cm |
| 5 | 200LT / 4.00 m² | 2 X (100 x 200) cm |
| 6 | 300LT / 4.00 m² | 2 X (100 x 200) cm |
| 7 | 300LT / 5.00 m² | 2 X (125 x 200) cm |
GLASS
LOW PROFILE
with NAVI+ collectors
| Type | Collectors' Dimension | |
|---|---|---|
| 1 | 120LT / 2.00 m² | 100 x 200 cm |
| 2 | 160LT / 2.50 m² | 125 x 200 cm |
| 3 | 160LT / 3.00 m² | 2 X (100 x 150) cm |
| 4 | 200LT / 3.00 m² | 2 X (100 x 150) cm |
| 5 | 200LT / 4.00 m² | 2 X (100 x 200) cm |
| 6 | 300LT / 4.00 m² | 2 X (100 x 200) cm |
| 7 | 300LT / 5.00 m² | 2 X (125 x 200) cm |
GLASS / INOX
Tiled-roof
with NAVI+ collectors
| Type | Collectors' Dimension | |
|---|---|---|
| 1 | 120LT / 2.00 m² ** | 100 x 200 cm |
| 2 | 160LT / 2.50 m² ** | 125 x 200 cm |
| 3 | 160LT / 3.00 m² | 2 X (100 x 150) cm |
| 4 | 200LT / 3.00 m² | 2 X (100 x 150) cm |
| 5 | 200LT / 4.00 m² | 2 X (100 x 200) cm |
| 6 | 300LT / 4.00 m² | 2 X (100 x 200) cm |
| 7 | 300LT / 5.00 m² | 2 X (125 x 200) cm |
NAVI+ Selective collectors
Shell type
The automated robotic assembly line, designed with advanced single-frame engineering, combines high performance, durability, and perfect sealing. It comes with a 10-year warranty.
One-piece casing featuring anti-corrosion technology, ensuring complete sealing against moisture and airborne particulates.
40mm-thick rock wool insulation with a density of 50 kg/m³.
Hydraulic circuit (manifold and riser pipes) made entirely of copper.
Full-surface, selective “harp-type” (grid) absorber, laser-welded to ensure exceptionally high efficiency, even under the most challenging weather conditions.
Shatterproof, translucent, prismatic safety glass with low iron oxide content for enhanced solar absorption.
| Collector surface | Dimensions | |
|---|---|---|
| 1 | 1.50 m² | 100 cm x 150 cm |
| 2 | 2.00 m² | 100 cm x 200 cm |
| 3 | 2.50 m² | 125 cm x 200 cm |
Boiler
GLASS
Inner water tank: 2.5 mm thick.
Constructed from two deep-drawn shells joined by a SINGLE ROBOTIC WELD (halved).
Closed-circuit jacket: 1.8 mm thick cold-rolled steel for maximum long-term durability.
Antimicrobial HARD ENAMEL A2+ coating: fired at 870°C (glass-lined). A specialized formula for deep-drawn tanks, certified by WRAS and NSF, ensuring truly hygienic water.
Thermal insulation: 50 mm thick, dense, eco-friendly polyurethane to retain hot water.
Enhanced cathodic protection: utilizes a magnesium anode with double the length and thickness.
Heat exchanger: (metal coil) included in triple-energy models, allowing for operation with a boiler or heat pump.
Innovative new design: outer casing featuring exceptional aesthetics.
| Type | Dimensions | |
|---|---|---|
| 1 | 120 Lt | 52 cm x 105 cm |
| 2 | 160 Lt | 52 cm x 130 cm |
| 3 | 200 Lt | 58 cm x 130 cm |
| 4 | 300 Lt | 58 cm x 180 cm |
INOX
Outer casing of the water heater: grey-painted steel (RAL 9006) or non-magnetic stainless steel (AISI 304 BA), 0.5 mm thick.
Inner water tank: stainless steel (AISI 316L), 2.0 mm thick.
Closed-circuit jacket: stainless steel (AISI 316L), 1.2 mm thick.
Thermal insulation: dense, eco-friendly polyurethane, 50 mm thick.
Cathodic protection: via a long-length magnesium anode.
Electric heating element: equipped with an adjustable safety thermostat.
Heat exchanger: (stainless steel coil) in “triple-energy” models, allowing for operation with a boiler or heat pump.
Innovative new design: outer casing featuring an exceptionally aesthetic appearance.
| Type | Dimensions | |
|---|---|---|
| 1 | 120 Lt | 52 cm x 105 cm |
| 2 | 160 Lt | 52 cm x 130 cm |
| 3 | 200 Lt | 58 cm x 130 cm |
| 4 | 300 Lt | 58 cm x 180 cm |
Mounting frames
| Description | Flat-roof | Tiled-roof | |
|---|---|---|---|
| 1 | Mounting Frame for 120Lt / 2.00 m² | yes | yes |
| 2 | Mounting Frame for 160Lt / 2.50 m² | yes | yes |
| 3 | Mounting Frame for 160Lt -200Lt/ 3.00 m² | yes | yes |
| 4 | Mounting Frame for 200Lt / 4.00 m² | yes | yes |
| 5 | Mounting Frame for 300Lt | yes | yes |
| 6 | Solar water heater Mounting Frame for Heat Pumps | yes | yes |
| 7 | Mounting Frame for Low Profile 120Lt / 2.00 m² | yes | no |
| 8 | Mounting Frame for Low Profile 160Lt / 2.50 m² | yes | no |
| 9 | Mounting Frame for Low Profile 160Lt -200Lt/ 3.00 m² | yes | no |
| 10 | Mounting Frame for Low Profile 200Lt / 4.00 m² | yes | no |
| 11 | Mounting Frame for Low Profile 300Lt | yes | no |
| 12 | Mounting Frame for Low Profile for Heat Pump | yes | no |
Assembly dimensions
Flat-roof
NAVI+
GLASS & INOX
| [ A ] | [ B ] | [ C ] | [ D ] | ||
|---|---|---|---|---|---|
| Type | Front base opening cm | Overall width cm | Front and back & layout cm | Overall height cm | |
| 1 | 120LT / 2.00 m² | 86 | 105 | 197 | 205 |
| 2 | 160LT / 2.50 m² | 108 | 130 | 197 | 205 |
| 3 | 160LT / 3.00 m² | 108 | 210 | 157 | 172 |
| 4 | 200LT / 3.00 m² | 108 | 210 | 157 | 178 |
| 5 | 200LT / 4.00 m² | 108 | 210 | 197 | 210 |
| 6 | 300LT / 4.00 m² | 108 | 210 | 197 | 210 |
| 7 | 300LT / 5.00 m² | 108 | 256 | 197 | 210 |
Low Profile
NAVI+
GLASS
| [ A ] | [ B ] | [ C ] | [ D ] | ||
|---|---|---|---|---|---|
| Type | Front base opening cm | Overall width cm | Front and back & layout cm | Overall height cm | |
| 1 | 120LT / 2.00 m² | 86 | 105 | 254 | 115 |
| 2 | 160LT / 2.40 m² | 108 | 130 | 254 | 115 |
| 3 | 160LT / 3.00 m² | 108 | 210 | 195 | 115 |
| 4 | 200LT / 3.00 m² | 108 | 210 | 195 | 120 |
| 5 | 200LT / 4.00 m² | 108 | 210 | 254 | 120 |
| 6 | 300LT / 4.00 m² | 108 | 210 | 254 | 120 |
| 7 | 300LT / 4.80 m² | 108 | 260 | 254 | 120 |
Tiled-roof
NAVI+
GLASS & INOX
| [ A ] | [ B ] | [ C ] | ||
|---|---|---|---|---|
| Type | Overall width cm | Front and back & layout cm | Overall height cm | |
| 1 | 120LT / 2.00 m² | 105 | 257 | 65 |
| 2 | 160LT / 2.50 m² | 130 | 257 | 65 |
| 3 | 160LT / 3.00 m² | 210 | 205 | 65 |
| 4 | 200LT / 3.00 m² | 210 | 205 | 71 |
| 5 | 200LT / 4.00 m² | 210 | 257 | 71 |
| 6 | 300LT / 4.00 m² | 210 | 257 | 71 |
| 7 | 300LT / 5.00 m² | 260 | 257 | 71 |
Boiler
GLASS & INOX
| [ A ] | [ B ] | [ C ] | ||
|---|---|---|---|---|
| Type | Supports dimensions cm | Diameter cm | Lenght cm | |
| 1 | 120LT | 86 | 52 | 105 |
| 2 | 160LT | 108 | 52 | 130 |
| 3 | 200LT | 108 | 58 | 130 |
| 4 | 300LT | 108 | 58 | 180 |