FLEXIBILITY &
RANGE OF OPTIONS
Boiler room heater
HOWAT
dual & triple energy
with 1 & 2 exchangers
for connection to a HEAT PUMP
HOWAT boiler-room water heaters designed for heat pumps are the ideal solution for the immediate and efficient production of domestic hot water. Their key feature is a large heat exchanger surface area, which enables optimal heat transfer from the heat pump, ensuring high efficiency and cost savings.
Available in capacities ranging from 160 to 1000 liters, with one or two heat exchangers, allowing for easy integration into any type of system (heat pump, solar collectors, or a combination of both).
Technical Specifications
- Outer casing: special PVC & ABS covers, highly durable over time and aesthetically excellent.
- Water storage tank: cold-rolled steel with an internal double-layer enamel coating, fired at 860°C (DIN 4753).
- Boiler operating pressure: 8 bar/95°C; test pressure: 13 bar.
- Heat exchangers: externally enameled, with a large surface area, suitable for connection to a boiler, solar collectors, or a combination of both.
- Cathodic protection: magnesium anode (DIN 4753-6).
- Thermal insulation: minimizes heat loss, maintaining the temperature of the hot water.
- Electric heating element: port for a 1 ½’’ electric immersion heater.
With 1 Heat Exchanger
for connection to a heat pump
GLASS & INOX
| Model | 160 | 200 | 300 | 500 | 800 | 1000 | |
|---|---|---|---|---|---|---|---|
| Capacity | Lt | 150 | 181 | 276 | 429 | 750 | 933 |
| External diameter | cm | 60 | 60 | 60 | 70 | 99 | 99 |
| Height | cm | 103.5 | 123 | 176 | 190 | 177 | 210 |
| Net weight | kg | 87 | 105 | 151 | 211 | 277 | 342 |
| Insulation thickness | cm | 5 | 5 | 5 | 5 | 7 | 7 |
| Heat exchanger surface | m² | 1.80 | 2.62 | 3.77 | 6.00 | 6.55 | 8.20 |
| Heat exchanger capacity (S1) | Lt | 9 | 13 | 18 | 29 | 43 | 54 |
| Heat losses | kW / 24h | 1.4 | 1.5 | 1.7 | 2.5 | 3.2 | 3.5 |
| Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 |
| Energy class | class | B | B | B | C | C | C |
With 2 Heat Exchangers
for connection to a heat pump and solar collectors
GLASS & INOX
| Model | 200 | 300 | 500 | 800 | 1000 | |
|---|---|---|---|---|---|---|
| Capacity | Lt | 184 | 272 | 431 | 746 | 919 |
| External diameter | cm | 60 | 60 | 70 | 99 | 99 |
| Height | cm | 123 | 176 | 190 | 177 | 210 |
| Net weight | kg | 102 | 164 | 212 | 294 | 346 |
| Insulation thickness | cm | 5 | 5 | 5 | 7 | 7 |
| Heat exchanger surface (S1) | m² | 1.65 | 3.12 | 4.21 | 4.54 | 6.18 |
| Heat exchanger surface (S2) | m² | 0.64 | 1.14 | 1.51 | 2.44 | 3.66 |
| Χωρητικότητα εναλλάκτη θερμότητας (S1) | Lt | 8 | 15 | 21 | 30 | 40 |
| Heat exchanger capacity (S2) | Lt | 3 | 6 | 7 | 16 | 24 |
| Heat losses (ΔT 45K) | kW / 24h | 1.5 | 1.7 | 2.5 | 3.2 | 3.5 |
| Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 |
| Energy class | class | B | B | C | C | C |
Sockets
GLASS & INOX
| 160 | 200 | 300 | 500 | 800 | 1000 | ||
|---|---|---|---|---|---|---|---|
| Exchanger inlet - outlet | 1" | 1" | 1" | 1" | 1" | 1" | |
| Cold water inlet – Hot water outlet | 1" | 1" | 1" | 1" | 1 1/2" | 1 1/2" | |
| Recirculation | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
| Sensors | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
| Electric Heat element socket | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
It is possible to manufacture boilers with larger capacities upon request—ranging from 1,500 to 9,000 liters.
Boiler-room water heaters do not include an electric heating element.
* O παραπάνω πίνακας είναι ενδεικτικός και διαφοροποιείται ανάλογα με τις ανάγκες κάθε εγκατάστασης