IMMEDIATE AVAILABILITY
& SUFFICIENT STOCK
Βoiler room tanks
HOWAT
dual & triple energy
with 1 & 2
exchangers
HOWAT boiler-room water heaters are the ideal solution for the production and storage of domestic hot water in large residential or commercial installations.
Available in capacities ranging from 160 to 1000 liters, with one or two heat exchangers, allowing for easy integration into any type of system (boilers, solar collectors, or a combination of both).
Technical Specifications
- Outer casing: special PVC & ABS covers, highly durable over time and aesthetically excellent.
- Water storage tank: cold-rolled steel with an internal double-layer enamel coating, fired at 860°C (DIN 4753).
- Boiler operating pressure: 8 bar/95°C; test pressure: 13 bar.
- Heat exchangers: externally enameled, with a large surface area, suitable for connection to a boiler, solar collectors, or a combination of both.
- Cathodic protection: magnesium anode (DIN 4753-6).
- Thermal insulation: minimizes heat loss, maintaining the temperature of the hot water.
- Electric heating element: port for a 1 ½’’ electric immersion heater.
With 1 Heat Exchanger
dual energy
GLASS & INOX
| Model | 160 | 200 | 300 | 500 | 800 | 1000 | |
|---|---|---|---|---|---|---|---|
| Capacity | Lt | 155 | 191 | 289 | 452 | 776 | 968 |
| External diameter | cm | 60 | 60 | 60 | 70 | 99 | 99 |
| Height | cm | 103.5 | 123 | 176 | 190 | 177 | 210 |
| Net weight | kg | 68 | 78 | 109 | 147 | 223 | 264 |
| Insulation thickness | cm | 5 | 5 | 5 | 5 | 7 | 7 |
| Heat exchanger surface (S1) | m² | 0.85 | 0.95 | 1.48 | 2.06 | 2.69 | 3.18 |
| Heat exchanger capacity (S1) | Lt | 5.10 | 5.74 | 8.93 | 12.44 | 22.68 | 26.00 |
| Heat losses (ΔT 45K) | kW / 24h | 1.4 | 1.5 | 1.7 | 2.5 | 3.2 | 3.5 |
| Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 |
| Energy class | class | B | B | B | C | C | C |
With 2 Heat Exchangers
triple energy
GLASS & INOX
| Model | 160 | 200 | 300 | 500 | 800 | 1000 | |
|---|---|---|---|---|---|---|---|
| Capacity | Lt | 153 | 187 | 283 | 443 | 763 | 952 |
| External diameter | cm | 60 | 60 | 60 | 70 | 99 | 99 |
| Height | cm | 103.5 | 123 | 176 | 190 | 177 | 210 |
| Net weight | kg | 72 | 88 | 121 | 166 | 248 | 289 |
| Insulation thickness | cm | 5 | 5 | 5 | 5 | 7 | 7 |
| Heat exchanger surface (S1) | m² | 0.64 | 0.85 | 1.27 | 2.06 | 2.45 | 3.18 |
| Heat exchanger surface (S2) | m² | 0.42 | 0.62 | 0.85 | 0.96 | 1.46 | 1.49 |
| Heat exchanger capacity(S1) | Lt | 3.83 | 5.74 | 8.93 | 12.44 | 22.68 | 26.00 |
| Heat exchanger capacity (S2) | Lt | 2.55 | 3.83 | 5.10 | 6.06 | 11.96 | 12.17 |
| Heat losses (ΔT 45K) | kW / 24h | 1.4 | 1.5 | 1.7 | 2.5 | 3.2 | 3.5 |
| Maximum operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 |
| Energy class | class | B | B | B | C | C | C |
Sockets
GLASS & INOX
| 160 | 200 | 300 | 500 | 800 | 1000 | ||
|---|---|---|---|---|---|---|---|
| Exchanger inlet - outlet | 1" | 1" | 1" | 1" | 1" | 1" | |
| Cold water inlet – Hot water outlet | 1" | 1" | 1" | 1" | 1 1/2" | 1 1/2" | |
| Recirculation | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
| Sensors | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
| Electric Resistor socket | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
It is possible to manufacture boilers with larger capacities upon request—ranging from 1,500 to 9,000 liters.
Boiler-room water heaters do not include an electric heating element.
* The table above is indicative and varies according to the needs of each installation.