AN AFFORDABLE SOLUTION
WITH HIGH PERFORMANCE!
Solar Water Heater
PROMETEUS
dual & triple energy
with selective collectors
& boiler GLASS
- Excellent value for money
- Low cost with high performance
- Uninterrupted hot water supply
- Flexible installation options
Option for
installation
Solar versions & sizes
GLASS
Flat-roof
with selective collectors
| Type | Collectors' Dimension | |
|---|---|---|
| 1 | PRO 120LT / 1.50 m² | 100 x 150 cm |
| 2 | PRO 120LT / 2.00 m² ** | 100 x 200 cm |
| 3 | PRO 160LT / 2.00 m² ** | 100 x 200 cm |
| 4 | PRO 160LT / 2.30 m² ** | 116 x 200 cm |
| 5 | PRO 160LT / 2.50 m² ** | 125 x 200 cm |
| 6 | PRO 160LT / 3.00 m² | 2 X (100 x 150) cm |
| 7 | PRO 200LT / 2.75 m² ** | 123 x 225 cm |
| 8 | PRO 200LT / 3.00 m² | 2 X (100 x 150) cm |
| 9 | PRO 200LT / 4.00 m² | 2 X (100 x 200) cm |
| 10 | PRO 300LT / 4.00 m² | 2 X (100 x 200) cm |
| 11 | PRO 300LT / 4.60 m² | 2 X (116 x 200) cm |
** Option to order with a horizontal manifold
GLASS
LOW HEIGHT
with selective collectors
PROMETEUS GLASS solar water heaters
are also available with low-profile stands,
ideal for use in situations
where there are aesthetic
constraints,
GLASS
Tiled-roof
with selective collectors
PROMETEUS GLASS solar water heaters
are also available with mounts for tiled roofs
Selective collectors
FULL PLATE
A high-efficiency selective collector that incorporates the latest manufacturing and assembly technologies. Certified with the SOLAR KEYMARK and tested at the NCSR “Demokritos” laboratory—as well as under a wide range of real-world conditions—it has demonstrated remarkable durability, performing on par with comparable, higher-cost systems.
One-piece anodized aluminum profile featuring anti-corrosion technology for complete protection against moisture.
| Absorbing surface | Dimensions | |
|---|---|---|
| 1 | 1.50 m² | 100 cm x 150 cm |
| 2 | 2.00 m² ** | 100 cm x 200 cm |
| 3 | 2.30 m² ** | 116 cm x 200 cm |
| 4 | 2.50 m² ** | 125 cm x 200 cm |
| 4 | 2.75 m² ** | 123 cm x 225 cm |
** Also available in a horizontal configuration, at an additional cost over the list price
Boiler
GLASS
Inner water tank: 2.5 mm thick.
Constructed from two deep-drawn shells joined by a SINGLE ROBOTIC WELD (halved).
Closed-circuit jacket: 1.8 mm thick cold-rolled steel for maximum long-term durability.
Antimicrobial HARD ENAMEL A2+ coating: fired at 870°C (glass-lined). A specialized formula for deep-drawn tanks, certified by WRAS and NSF, ensuring truly hygienic water.
Thermal insulation: 50 mm thick, dense, eco-friendly polyurethane to retain hot water.
Enhanced cathodic protection: utilizes a magnesium anode with double the length and thickness.
Heat exchanger: (metal coil) included in triple-energy models, allowing for operation with a boiler or heat pump.
Innovative new design: outer casing featuring exceptional aesthetics.
| Type | Dimensions | |
|---|---|---|
| 1 | 120 Lt | 50 cm x 105 cm |
| 2 | 160 Lt | 50 cm x 130 cm |
| 3 | 200 Lt | 58 cm x 130 cm |
| 4 | 300 Lt | 58 cm x 180 cm |
Mounting frames
| Description | Flat-roof | Tiled-roof | |
|---|---|---|---|
| 1 | 1. Solar water heater mounting frames 1.50m² / 2.00m² / 2.30m² / 2.50m² / 3.00m² | yes | yes |
| 2 | Solar water heater mounting frame 2.75 m² / 4.00 m² | yes | yes |
| 3 | Solar water heater mounting frame 300Lt | yes | yes |
| 4 | Solar water heater mounting frame Low Height 1.50 m² / 2.00 m² / 2.30 m² / 2.50 m² / 3.00 m² | yes | no |
| 5 | Solar water heater mounting frame Low height 2.75 m² / 4.00 m² | yes | no |
| 6 | Solar water heater mounting frame Low Height 300Lt | yes | no |
Assembly dimensions
PROMETEUS
Flat-roof
GLASS
| [ A ] | [ B ] | [ C ] | [ D ] | ||
|---|---|---|---|---|---|
| Type | Front Base Opening cm | Overall width cm | Front & Back & Layout cm | Total height cm | |
| 1 | PRO 120LT / 1.50 m² | 86 | 105 | 157 | 170 |
| 2 | PRO 120LT / 2.00 m² | 86 | 105 | 197 | 200 |
| 3 | PRO 120LT / 2.00 m² HORIZONTAL | 86 | 200 | 120 | 139 |
| 4 | PRO 160LT / 2.00 m² | 86 | 130 | 197 | 200 |
| 5 | PRO 160LT / 2.00 m² HORIZONTAL | 108 | 200 | 120 | 139 |
| 6 | PRO 160LT / 2.30 m² | 108 | 130 | 197 | 200 |
| 7 | PRO 160LT / 2.30 m² HORIZONTAL | 108 | 200 | 140 | 152 |
| 8 | PRO 160LT / 2.50 m² | 108 | 130 | 197 | 200 |
| 9 | PRO 160LT / 2.50 m² HORIZONTAL | 108 | 200 | 140 | 152 |
| 10 | PRO 160LT / 3.00 m² | 108 | 210 | 157 | 170 |
| 11 | PRO 200LT / 2.75 m² | 108 | 130 | 220 | 212 |
| 12 | PRO 200LT / 2.75 m² HORIZONTAL | 108 | 225 | 140 | 160 |
| 13 | PRO 200LT / 3.00 m² | 108 | 210 | 157 | 178 |
| 14 | PRO 200LT / 4.00 m² | 108 | 210 | 197 | 208 |
| 15 | PRO 300LT / 4.00 m² | 108 | 210 | 197 | 208 |
| 16 | PRO 300LT / 4.60 m² | 108 | 242 | 197 | 208 |
PROMETEUS
Low Height
GLASS
| [ A ] | [ B ] | [ C ] | [ D ] | ||
|---|---|---|---|---|---|
| Type | Front Base Opening cm | Overall width cm | Front & Back & Layout cm | Total height cm | |
| 1 | PRO 120LT /1.50 m² | 86 | 105 | 193 | 115 |
| 2 | PRO 120LT / 2.00 m² | 86 | 105 | 241 | 135 |
| 3 | PRO 160LT / 2.00 m² | 86 | 130 | 241 | 135 |
| 4 | PRO 160LT / 2.30 m² | 108 | 130 | 241 | 135 |
| 5 | PRO 160LT / 2.50 m² | 108 | 130 | 241 | 135 |
| 6 | PRO 160LT / 3.00 m² | 108 | 210 | 193 | 115 |
| 7 | PRO 200LT / 3.00 m² | 108 | 210 | 193 | 123 |
| 8 | PRO 200LT / 4.00 m² | 108 | 210 | 241 | 142 |
| 9 | PRO 300LT / 4.00 m² | 108 | 210 | 241 | 142 |
| 10 | PRO 300LT / 4.80 m² | 108 | 242 | 241 | 142 |
PROMETEUS
Tiled-roof
GLASS
| [ A ] | [ B ] | [ C ] | ||
|---|---|---|---|---|
| Τύπος | Overall width cm | Front & Back & Layout cm | Total height cm | |
| 1 | PRO 120LT / 1.50 m² | 105 | 205 | 63 |
| 2 | PRO 120LT / 2.00 m² | 105 | 257 | 63 |
| 3 | PRO 120LT / 2.00 m² ΟΡΙΖΟΝΤΙΟΣ | 200 | 155 | 63 |
| 4 | PRO 160LT / 2.00 m² | 130 | 257 | 63 |
| 5 | PRO 160LT / 2.00 m² HORIZONTAL | 200 | 155 | 63 |
| 6 | PRO 160LT / 2.30 m² | 130 | 257 | 63 |
| 7 | PRO 160LT / 2.30 m² HORIZONTAL | 200 | 180 | 63 |
| 8 | PRO 160LT / 2.50 m² | 130 | 257 | 63 |
| 9 | PRO 160LT / 2.50 m² HORIZONTAL | 200 | 180 | 63 |
| 10 | PRO 160LT / 3.00 m² | 210 | 205 | 63 |
| 11 | PRO 200LT / 2.75 m² | 130 | 280 | 71 |
| 12 | PRO 200LT / 2.75 m² HORIZONTAL | 225 | 180 | 71 |
| 13 | PRO 200LT / 3.00 m² | 210 | 205 | 71 |
| 14 | PRO 200LT / 4.00 m² | 210 | 257 | 71 |
| 15 | PRO 300LT / 4.00 m² | 210 | 257 | 71 |
| 16 | PRO 300LT / 4.60 m² | 242 | 257 | 71 |
Boiler PROMETEUS
GLASS
| [ A ] | [ B ] | [ C ] | ||
|---|---|---|---|---|
| Type | Supports Dimensions cm | Diameter cm | Lenght cm | |
| 1 | 120LT | 86 | 52 | 105 |
| 2 | 160LT | 108 | 52 | 130 |
| 3 | 200LT | 108 | 58 | 130 |
| 4 | 300LT | 108 | 58 | 180 |