HIGH PERFORMANCE
& FLEXIBILITY
Forced circulation systems
HOWAT
dual & triple energy
with SOLO / NAVI+ collectors
& for Heat Pumps
- Maximum performance throughout the year
- Protection of the tank against weather conditions
- Dual & triple energy options
- Easy connection to existing heating systems
Main system components
System editions & sizes
INDICATIVE TABLE OF FORCED CIRCULATION SYSTEMS
GLASS & INOX
| Type | Collectors cm | Dual Energy | Triple-energy | Triple-energy for HEAT PUMP | |
|---|---|---|---|---|---|
| 1 | 160LT / 4.00 m² | 2 X (100 x 200) | ● | ● | - |
| 2 | 200LT / 4.00 m² | 2 X (100 x 200) | ● | ● | ● |
| 3 | 200LT / 5.00 m² | 2 X (125 x 200) | ● | ● | ● |
| 4 | 300LT / 5.00 m² | 2 X (125 x 200) | ● | ● | ● |
| 5 | 300LT / 6.00 m² | 3 X (100 x 200) | ● | ● | ● |
| 6 | 500LT / 8.00 m² | 4 X (100 x 200) | ● | ● | ● |
| 7 | 500LT / 10.00 m² | 4 X (125 x 200) | ● | ● | ● |
| 8 | 800LT / 16.00 m² | 8 X (100 x 200) | ● | ● | ● |
| 9 | 1000LT / 20.0 m² | 8 X (125 x 200) | ● | ● | ● |
THE ABOVE PACKAGES INCLUDE:
- Boiler-room water heater with one or two heat exchangers, for connection to solar collectors, an auxiliary heat source (boiler or heat pump), or a combination of both
- Electric heating element with an integrated thermostat
- Selective-type solar collectors
- Mounting structures for collectors (for flat roofs or tiled roofs)
- Hydraulic solar kit, including a differential thermostat and three temperature sensors (configured according to the specific installation type)
- Solar-rated expansion vessel and a standard pressure expansion vessel
- Mounting bracket for the expansion vessel
- Cross-fitting with an air vent and a sensor well for the collectors
- Antifreeze fluid, sensor wells, Ø22 caps, and collector connection fittings
* The table above is indicative and varies according to the needs of each installation.
Collectors
HOWAT selective collectors
| Absorber surface | Diamensions | |
|---|---|---|
| 1 | 1.50 m² | 100 cm x 150 cm |
| 2 | 2.00 m² ** | 100 cm x 200 cm |
| 3 | 2.40 m² ** | 123 cm x 195 cm |
| 4 | 2.50 m² ** | 125 cm x 200 cm |
| 4 | 2.75 m² ** | 123 cm x 225 cm |
** Also available in a horizontal configuration, at an additional cost over the list price
SOLO selective collectors
| Absorber surface | Dimensions | |
|---|---|---|
| 1 | 1.50 m² | 100 cm x 150 cm |
| 2 | 2.00 m² ** | 100 cm x 200 cm |
| 3 | 2.40 m² ** | 123 cm x 195 cm |
** Also available in a horizontal configuration, at an additional cost over the list price
NAVI+ selective collectors
| Absorber surface | Dimensions | |
|---|---|---|
| 1 | 1.50 m² | 100 cm x 150 cm |
| 2 | 2.00 m² | 100 cm x 200 cm |
| 3 | 2.50 m² | 125 cm x 200 cm |
Mounting frames
| Description | |
|---|---|
| 1 | Mounting frame for 1 flat-roof collector (delta-type) |
| 2 | Mounting frame for 2 flat-roof collectors (delta-type) |
| 3 | Mounting base for 1 collector for a tiled roof |
| 4 | Mounting base for 2 collectors for a tiled roof |
Boiler room tanks
They represent the ideal solution for the production and storage of domestic hot water in large residential or commercial installations.
| Type | Diameter cm | Height cm | |
|---|---|---|---|
| 1 | 160 Lt | 60 | 103.5 |
| 2 | 200 Lt | 60 | 123 |
| 3 | 300 Lt | 60 | 176 |
| 4 | 500 Lt | 70 | 190 |
| 5 | 800 Lt | 99 | 177 |
| 6 | 1000 Lt | 99 | 210 |